Connector Type | Connector Gender | FSG-400 | FSG-600 | FSG-850 |
SMA | Male | |||
Female | ||||
N | Male | |||
Female | ||||
TNC | Male |
Physical & Mechanical Specifications
Dimensions | mm | Inch | ||||
Jacket | 4.00 | 0.157 | ||||
Bend Radius:minimum | 16 | 0.630 | ||||
Bend Radius:repeated | 40 | 1.57 | ||||
Weight | 30 | g/m | 0.020 | lbs/ft | ||
Temperature Range | T:-55℃/85℃(-67℉/185℉) |
Electrical Specifications
Impedance | 50 | Ohms | ||||
Velocity of Propagation | 76% | |||||
Operating Frequency | 18 | GHz | ||||
Voltage Withstand | 800 | DC | ||||
Peak Power | 1.6 | kW |
Attenuation (+25°C Ambient) & Power Handing(+40°C Ambient; Sea Level; VSWR1:1)
Frequency(MHz) | dB/100m | dB/100 Ft | kW | |||
300 | 24.34 | 7.42 | 0.550 | |||
1000 | 46.04 | 14.04 | 0.291 | |||
2000 | 67.19 | 20.49 | 0.199 | |||
4000 | 99.19 | 30.24 | 0.135 | |||
8000 | 148.59 | 45.30 | 0.090 | |||
18000 | 244.18 | 74.45 | 0.055 |
Physical & Mechanical Specifications
Dimensions | mm | Inch | ||||
Jacket | 6.00 | 0.236 | ||||
Bend Radius:minimum | 20 | 0.787 | ||||
Bend Radius:repeated | 60 | 2.36 | ||||
Weight | 63 | g/m | 0.042 | lbs/ft | ||
Temperature Range | T:-55℃/85℃(-67℉/185℉) |
Electrical Specifications
Impedance | 50 | Ohms | ||||
Velocity of Propagation | 76% | |||||
Operating Frequency | 13.5 | GHz | ||||
Voltage Withstand | 1500 | DC | ||||
Peak Power | 5.6 | kW |
Attenuation (+25°C Ambient) & Power Handing(+40°C Ambient; Sea Level; VSWR1:1)
Frequency(MHz) | dB/100m | dB/100 Ft | kW | |||
300 | 18.26 | 5.57 | 0.928 | |||
1000 | 34.11 | 10.40 | 0.497 | |||
2000 | 49.25 | 15.01 | 0.344 | |||
4000 | 71.65 | 21.84 | 0.236 | |||
8000 | 105.34 | 32.12 | 0.161 |
Physical & Mechanical Specifications
Dimensions | mm | Inch | ||||
Jacket | 8.20 | 0.323 | ||||
Bend Radius:minimum | 35 | 1.378 | ||||
Bend Radius:repeated | 82 | 3.23 | ||||
Weight | 125 | g/m | 0.084 | lbs/ft | ||
Temperature Range | T:-55℃/85℃(-67℉/185℉) |
Electrical Specifications
Impedance | 50 | Ohms | ||||
Velocity of Propagation | 76% | |||||
Operating Frequency | 13.5 | GHz | ||||
Voltage Withstand | 2000 | DC | ||||
Peak Power | 10.0 | kW |
Attenuation (+25°C Ambient) & Power Handing(+40°C Ambient; Sea Level; VSWR1:1)
Frequency(MHz) | dB/100m | dB/100 Ft | kW | |||
300 | 9.47 | 2.89 | 2.141 | |||
1000 | 17.61 | 5.37 | 1.151 | |||
2000 | 25.33 | 7.72 | 0.800 | |||
4000 | 36.67 | 11.18 | 0.553 | |||
8000 | 53.55 | 16.33 | 0.378 |