Application::
Semiconductor equipment: coating (CVD,PECVD, ALD, PVD, etc.), dry etching, removing of photoresist;
High-power devices: Amplifiers, High-power lasers, High-power radar, RF power supplies,RF power matcher, magnetic resonance imaging;
Features:
Low VSWR and loss
High current
High withstand voltage
Great creepage distance
Type:
Connector Type | Connector Gender | HP-990 | HP-1480 | HP-1480S | HP-2150 | HP-3050 |
NM | N Male | ![]() | ![]() | ![]() | ||
NMR | N Male RA | ![]() | ||||
7/16M | 7/16 Male | ![]() | ![]() | ![]() | ||
7/16MR | 7/16 Male RA | ![]() | ![]() | ![]() | ![]() | |
HM | HN Male | ![]() | ![]() | ![]() | ||
HMR | HN Male RA | ![]() | ![]() | ![]() | ||
QRMM | QRM Male | ![]() | ![]() | ![]() | ||
QRMR | QRM Male RA | ![]() | ![]() | ![]() | ||
LCM | LCM Male | ![]() | ![]() | ![]() | ![]() | |
LCF | LCM Female | ![]() | ||||
LCMR | LCM Male RA | ![]() | ![]() | ![]() | ![]() | |
HPQDM | HPQD Male | ![]() | ![]() | ![]() | ||
HPQDMR | HPQD Male RA | ![]() | ![]() | |||
HPQDF | HPQD Female | ![]() | ![]() | |||
UHFM | UHF Male | ![]() | ||||
UHFMR | UHF Male RA | ![]() | ||||
GQLM | GQL Male | ![]() | ![]() | |||
GQLMR | GQL Male RA | ![]() | ![]() | |||
EIAM | EIA 1-5/8 Male | ![]() |
Physical & Mechanical specifications
Dimensions | mm | |
Jacket | 9.90 | |
Bend Radius:minimum | 50.00 | |
Bend Radius:repeated | 100.00 | |
Weight | 260 | g/m |
Temperature Range | T:-55°/200° |
Electrical specifications
Impedance | 50 | Ohms |
Velocity of Propagation | 71% | |
Operating Frequency | 3 | GHz |
Voltage Withstand | 5000 | DC |
Attenuation (+25°C Ambient) & Power Handing(+40 Ambient: Sea Level: VSWR1:1)
Frequency(MHz) | dB/100 m | kW |
2 | 0.90 | 33.25 |
13.56 | 2.36 | 12.60 |
27.12 | 3.37 | 8.83 |
40.68 | 4.16 | 7.16 |
60 | 5.09 | 5.85 |
100 | 6.65 | 4.47 |
1000 | 23.62 | 1.26 |
Physical & Mechanical specifications
Dimensions | mm | |
Jacket | 14.80 | |
Bend Radius:minimum | 74.00 | |
Bend Radius:repeated | 148.00 | |
Weight | 475 | g/m |
Temperature Range | T:-55°/165° |
Electrical specifications
Impedance | 50 | Ohms |
Velocity of Propagation | 76% | |
Operating Frequency | 3 | GHz |
Voltage Withstand | 6000 | DC |
Attenuation (+25°C Ambient) & Power Handing(+40C Ambient: Sea Level: VSWR1:1)
Frequency(MHz) | dB/100 m | kW |
2 | 0.35 | 127.22 |
13.56 | 0.91 | 48.59 |
27.12 | 1.29 | 34.23 |
40.68 | 1.58 | 27.87 |
60 | 1.93 | 22.88 |
100 | 2.50 | 17.63 |
1000 | 8.31 | 5.30 |
Physical & Mechanical specifications
Dimensions | mm | |
Jacket | 14.60 | |
Bend Radius:minimum | 73.00 | |
Bend Radius:repeated | 146.00 | |
Weight | 420 | g/m |
Bend Radius:repeated | T:-55°/105° |
Electrical specifications
Impedance | 50 | Ohms |
Velocity of Propagation | 76% | |
Operating Frequency | 3 | GHz |
Voltage Withstand | 5000 | DC |
Attenuation (+25°C Ambient) & Power Handing(+40C Ambient: Sea Level: VSWR1:1)
Frequency(MHz) | dB/100 m | kW |
2 | 0.48 | 56.30 |
13.56 | 1.28 | 21.08 |
27.12 | 1.85 | 14.66 |
40.68 | 2.29 | 11.82 |
60 | 2.82 | 9.59 |
100 | 3.73 | 7.26 |
1000 | 14.41 | 1.88 |
Physical & Mechanical specifications
Dimensions | mm | |
Jacket | 21.50 | |
Bend Radius:minimum | 108.00 | |
Bend Radius:repeated | 220.00 | |
Weight | 900 | g/m |
Temperature Range | T:-55°/105° |
Electrical specifications
Impedance | 50 | Ohms |
Velocity of Propagation | 76% | |
Operating Frequency | 3 | GHz |
Voltage Withstand | 9450 | DC |
Attenuation (+25°C Ambient) & Power Handing(+40C Ambient: Sea Level: VSWR1:1)
Frequency(MHz) | dB/100m | kW |
2 | 0.36 | 132.08 |
13.56 | 0.95 | 50.49 |
27.12 | 1.35 | 35.59 |
40.68 | 1.66 | 28.99 |
60 | 2.02 | 23.81 |
100 | 2.62 | 18.36 |
1000 | 8.63 | 5.57 |
Physical & Mechanical specifications
Dimensions | mm | |
Jacket | 30.5 | |
Bend Radius:minimum | 230.00 | |
Bend Radius:repeated | 305.00 | |
Weight | 1800 | g/m |
Temperature Range | T:-55°/105° |
Electrical specifications
Impedance | 50 | Ohms |
Velocity of Propagation | 76% | |
Operating Frequency | 3 | GHz |
Voltage Withstand | 9450 | DC |
Attenuation (+25°C Ambient) & Power Handing(+40C Ambient: Sea Level: VSWR1:1)
Frequency(MHz) | dB/100 m | kW |
2 | 0.30 | 204.36 |
13.56 | 0.79 | 77.86 |
27.12 | 1.12 | 54.77 |
40.68 | 1.38 | 44.54 |
60 | 1.68 | 36.50 |
100 | 2.19 | 28.05 |
1000 | 7.42 | 8.26 |
Physical & Mechanical specifications
Dimensions | mm | |
Jacket | 26.67 | |
Bend Radius:minimum | 134.00 | |
Bend Radius:repeated | 267.00 | |
Weight | 1137 | g/m |
Temperature Range | T:-55°/200° |
Electrical specifications
Impedance | 50 | Ohms |
Velocity of Propagation | 76% | |
Operating Frequency | 3 | GHz |
Voltage Withstand | 12500 | DC |
Attenuation (+25°C Ambient) & Power Handing(+40C Ambient: Sea Level: VSWR1:1)
Frequency(MHz) | dB/100 m | kW |
2 | 0.21 | 357.24 |
13.56 | 0.56 | 133.60 |
27.12 | 0.81 | 92.83 |
40.68 | 1.00 | 74.80 |
60 | 1.23 | 60.66 |
100 | 1.63 | 45.85 |
1000 | 6.37 | 11.76 |