ASTME-595 gas release test: TML total mass loss<1%, CVCM <0.1%
Irradiation resistance test: 30 Mrads
Flight certification
RoHS certification
Satellite-borne products | Product types | Features |
Space Pal RF interconnect assembly | SP-220 | DC~40GHz VSWR:≤1.35 TML<1%;CVCM <0.1% Irradiation resisitance:30 Mrads |
SP-360 | ||
SP-500 | ||
SPACE Series RF Connector | Unique Venting Hole SMP detent structure DC~40GHz | |
Adapters | 2.92 mm series | DC~40GHz VSWR:≤1.20 LSMPself-locking structure Mechanical durability:500 times |
2.4 mm series | ||
PCB End Connector | SMP series | |
SSMP series | ||
2.92mm series | ||
2.4mm series | ||
1.85mm series | ||
1.0mm series |
Ground products | Product types | Features |
TVAC RF cable assembly | TVAC-360 | DC~40GHz VSWR:≤1.30 TML<1%;CVCM <0.1% |
TVAC-500 | ||
TVAC-800 |
Auxiliary tools | Product types | Features |
Auxiliary tools | Right-angle disassembly tool | |
Flat pull type disassembly tool | ||
Torque wrench |